Features:
Production : Silicon Carbide is produced by Fusing Raw Petroleum Coke/ Coal and Silica sand in a resistance furnace.
Silicon Carbide is used in refractories to produce Silicon Carbide plates used in the Ceramic and Carbon Black industry. They are used to produce Castables and Trough/ Taphole mass
Black silicon carbide for refractory
Technical Specification :
Size | SIC (%) | Free C(%) | Fe2O3(%) | Moisture | |
C85 | 8-5/5-3/3-1/1-0mm | 85.0 min | 6.0 max | 3.0 max | 0.5 max |
-200 F | 85.0 min | 6.0 max | 4.0 max | 0.5 max | |
-325 F | 85.0 min | 6.0 max | 4.0 max | 0.5 max | |
C90 | 8-5/5-3/3-1/1-0mm | 90.0 min | 3.0 max | 2.0 max | 0.5 max |
-200 F | 90.0 min | 3.0 max | 3.0 max | 0.5 max | |
-325 F | 90.0 min | 3.0 max | 3.0 max | 0.5 max | |
C95 | 8-5/5-3/3-1/1-0mm | 95.0 min | 1.0 max | 1.4 max | 0.5 max |
-200 F | 95.0 min | 1.0 max | 1.4 max | 0.5 max | |
-325 F | 95.0 min | 1.0 max | 1.4 max | 0.5 max | |
C97 | 8-5/5-3/3-1/1-0mm | 97.0 min | 0.6 max | 0.7 max | 0.5 max |
-200 F | 97.0 min | 0.6 max | 0.7 max | 0.5 max | |
-325 F | 97.0 min | 0.6 max | 0.7 max | 0.5 max | |
C98 | 8-5/5-3/3-1/1-0mm | 98.0 min | 0.3 max | 0.4 max | 0.5 max |
-200 F | 97.5 min | 0.3 max | 0.6 max | 0.5 max | |
-325 F | 97.5 min | 0.3 max | 0.7 max | 0.5 max |
Silicon Carbide for Abrasive : Silicon Carbide Black and green Grains are used to produce Grinding Wheels and coated abrasives for grinding of non metals.
C | Size | SIC (%) | Free C(%) | Fe2O3(%) | Moisture |
C97 | F12-F220 | 98.0 min | 0.2 max | 0.3 max | 0.5 max |
GC99 | F12-F220 | 98.0 min | 0.3 max | 0.2 max | 0.5 max |
|
CERAMICS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |