Raw Material and Process of Production
Application :
Dedicated lines produce products for different applications.
White Fused Alumina is highly friable and hence used in Vitrified Bonded Abrasives products where cool, fast cutting action is essential and also in the manufacture of high purity alumina refractories. Other applications include use in Coated Abrasives, Surface treatment, Ceramic Tiles, Anti-skid Paints, Fluidized Bed Furnaces and Skin / Dental Care.
Technical Specification :
Items | Unit | Index | Typical | ||
Chemical composition | AI2O3 | % | 99.00 min | 99.52 | |
SiO2 | % | 0.20 max | 0.11 | ||
Fe2O3 | % | 0.10 max | 0.07 | ||
Na2O | % | 0.40 max | 0.27 | ||
Refractoriness | OC | 1850 min | |||
Bulk Density | g/cm3 | 3.50 min | |||
Mohs Hardness | ---- | 9.00 min | |||
Principal Crystalline Phase | --- | AI2O3 | |||
Refractory Grade | Grain | mm | 0-50,0-1,1-3,3-5,5-8 | ||
Mesh | -8+16,16+30,-30+60,-60+90 | ||||
Fines | Mesh | -100,-200,-325 | |||
Abrasive & Blasting Grade | FEPA | F12-F220 | |||
Polishing & Grinding Grade | FEPA | F240-F1200 |
|
CERAMICS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |